| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : IFM
Model Number : IB0016 IBE2020-FBOA
Certification : CE
Place of Origin : Romania
MOQ : 1
Price : USD$80/PC
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500
Delivery Time : 5-8 work days
Packaging Details : Carton
Usage : Position Sensor
Description : Inductive Sensor
Output : opening / closing; (selectable)
Detection range [mm : 6
Shell : Cylindrical
Operating voltage [V : 6
Protection class : IP65
Materials : PBT; tilted part: PC
Frequency [Hz : 6
Working distance [mm : 6
Room temperature [°C : 6
Weight [g : 6
IFM Inductive Proximity sensor IB0016 IBE2020-FBOA
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output function | normally open / normally closed; (selectable) | ||||||||
| Sensing range [mm] | 20 | ||||||||
| Housing | cylindrical | ||||||||
| Dimensions [mm] | Ø 34 / L = 98 | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 20...250 AC/DC | ||||||||
| Protection class | II | ||||||||
| Reverse polarity protection | no | ||||||||
| Outputs | |||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||
| Max. voltage drop switching output DC [V] | 6 | ||||||||
| Max. voltage drop switching output AC [V] | 6.5 | ||||||||
| Minimum load current [mA] | 5 | ||||||||
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||||||
| Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) | ||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||
| Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||||
| Switching frequency AC [Hz] | 25 | ||||||||
| Switching frequency DC [Hz] | 50 | ||||||||
| Short-circuit proof | no | ||||||||
| Overload protection | no | ||||||||
| Detection zone | |||||||||
| Sensing range [mm] | 20 | ||||||||
| Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
| Operating distance [mm] | 0...16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||
| Hysteresis [% of Sr] | 3...15 | ||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25...80 | ||||||||
| Protection | IP 65 | ||||||||
| Tests / approvals | |||||||||
| EMC |
| ||||||||
| MTTF [years] | 610 | ||||||||
| UL approval |
| ||||||||
| Mechanical data | |||||||||
| Weight [g] | 184.5 | ||||||||
| Housing | cylindrical | ||||||||
| Mounting | non-flush mountable | ||||||||
| Dimensions [mm] | Ø 34 / L = 98 | ||||||||
| Materials | PBT; end cap: PC | ||||||||
| Displays / operating elements | |||||||||
| Display |
| ||||||||
| Electrical connection | |||||||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||
| Accessories | |||||||||
| Items supplied |
| ||||||||
| Remarks | |||||||||
| Remarks |
| ||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 | ||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IB0016-00 — 06.03.2003 — | |||||||||



|
|
IFM Inductive Proximity Sensor IB0016 IBE2020-FBOA Cylindrical Shell Images |